S Series PET Preform Making Machine

  1. ♦ Low investment Cycle: 14S/14g/32cav.
  2. ♦ Return back of your investment within a short of time
  1. 1  Barrier design screw improved the plasticization effect.
  2. 2  Screw with chrome and the L:D ratio reach 25:1.
  3. 3  Equipped with low speed but high torsion hydraulic motor to meet the requirements for PET preform production.
  4. 4  The differential injection cylinder decrease the injection resistance and improve the injection accuracy.
  5. 5  Back pressure could adjust on the control panel.
 
Item Unit S260 / 1500 S260 / 2000 S300 / 2000 S300 / 2500
Screw L/D Ration L/D 25 25 25 25
Screw Diameter mm 75 80 80 90
Injection pressure kgf/cm² 1280 1125 1400 1106
Injection volume cm³ 1414 1608 1810 2290
Shot weight (PET) g 1654 1882 2117 2680
Shot weight oz 58 66 75 95
Clamping force T 260 260 300 300
Clamping Stroke mm 540 540 585 585
Max/Min Thickness of mold mm 200 - 580 200 - 580 300 - 720 300 - 720
Space Between Tie Bars (W*H) mm 570 * 570 570 * 570 660 * 760 660 * 760
Ejector Stroke mm 150 150 180 180
Ejector Force T 8 8 20 20
NO.of Ejector Pins pcs 5 5 5 5
Max system pressure kg/cm² 160 160 160 160
Motor Power kw 36 36 44 44
Heater Input Capacity kw 32 36 36 44
Machine Size (L*W*H) cm 700 * 200 * 220 7000 * 160 * 220 800 * 200 * 220 800 * 210 * 220
Machine Weight T 12 12 14 14
Notice: Demark reserve the rights to make any product improvement or specification change without prior notice.
 
 
Item Unit S260 / 1500 S260 / 2000 S300 / 2000 S300 / 2500
Screw L/D Ration L/D 25 25 25 25
Screw Diameter mm 75 80 80 90
Injection pressure kgf/cm² 1280 1125 1400 1106
Injection volume cm³ 1414 1608 1810 2290
Shot weight (PET) g 1654 1882 2117 2680
Shot weight oz 58 66 75 95
Clamping force T 260 260 300 300
Clamping Stroke mm 540 540 585 585
Max/Min Thickness of mold mm 200 - 580 200 - 580 300 - 720 300 - 720
Space Between Tie Bars (W*H) mm 570 * 570 570 * 570 660 * 760 660 * 760
Ejector Stroke mm 150 150 180 180
Ejector Force T 8 8 20 20
NO.of Ejector Pins pcs 5 5 5 5
Max system pressure kg/cm² 160 160 160 160
Motor Power kw 36 36 44 44
Heater Input Capacity kw 32 36 36 44
Machine Size (L*W*H) cm 700 * 200 * 220 7000 * 160 * 220 800 * 200 * 220 800 * 210 * 220
Machine Weight T 12 12 14 14
Notice: Demark reserve the rights to make any product improvement or specification change without prior notice.

* Demark reserves the right to make changes to the products and specifications are subject to change without notice.

Get A Free Quote