ECO PET Preform Injection Molding Machine

● For 24, 32, 48, 72 cavities PET preform mold, Cycle: 9.5S/14g
● Maintaining pressure and Plasticization at the same time
● With 3 Station Cooling Robot, Electric Plasticization
● High Efficient, Reduce Your Initial Investment

  • 1.Independent electric screw drive brings you both plasticization and energy efficiency
  • 2.Brand new BECKHOFF centrailized control system special designed for PET production.
  • 3.Three station post cooling robot makes the preform perfectly cooled with better cycle time.
  • 4.Advanced proportional valve control technology makes the fast and precise clamping possible.
  • 5.The hydraulic system was driven by a servo motor whick ensure the lower energy consumption and sufficient hydraulic power supply.
  • 6.With the advanced pressure hold technology ,the system makes the plasticization and pressure hold at the same time therefore has a  better cycle time for production .
  • 7.Special design for PET preform mould,which ensure the fast clamping movement and uniformly forced of the mould.
Model UNIT ECO260/2000 ECO260/2500 ECO300/2500 ECO300/3500 ECO400/4300
INJECTION UNIT Screw L/D Ratio L/D 25 25 25 25 25
Screw Diameter MM 80 90 90 100 110
Shot Weight(PET) G 2000 2500 2500 4300 5226
Plasticizing Rate (PET) G/S 80 110 110 150 187
CLAMPING UNIT Clamping Force T 260 260 300 300 400
Clamping Stroke MM 540 540 585 585 670
Max/Min Thickness of Mould MM 200~580 200~580 300~720 300~720 300~820
Space Between Tie Bars(WxH) MM 570x570 570x570 660X760 660X760 845×845
Ejector  Stroke MM 150 150 180 180 180
Ejector  Force T 8 8 20 20 28
NO.of Ejector Pins PCS 9 9 9 9 13
MOULD Cavity(Max) PCS 32 32 48 72 72
Type of Mould Needle Valve Of Non-cutting PET Preform Mold
POWER UNIT Pump Motor Power KW 39+45 39+55 39+55 39+39+82 39+39+107
Robot Power KW 12 12 36 36 42.5
Heater Input Capacity KW 43 51 51 63 78
Mould Heater Capacity KW 30 30 55 55 55
ROBOT Manipulator Cavity 96 96 216 216 216
Cooling Form Cavity 32X3 32X3 48X3 72X3 72×3
Size(LxWxH) CM 257X160X220 270X160X220 280X160X250 280X160X250 280×160×250
OTHER Power supply (3-phase AC) V/HZ 380/50 380/50 380/50 380/50 380
KW 169 187 226 314 360
Chilling Water 5~11 5~11 5~12 5~12 5~12
Mpa 0.8 0.8 0.8 0.8 0.8
L/min 700 700 900 900 1200
Cooling Water <25 <25 <25 <25 <25
Mpa 0.3 0.3 0.3 0.3 0.3
L/min 100 100 120 120 120
Compressed Air Mpa 0.7~0.9 0.7~0.9 0.7~0.9 0.7~0.9 0.7~0.9
L/min 400 400 800 800 800
Machine Size(LxWxH) CM 840X160X240 860X160X240 880X170X250 1020X210X250 1250×210×250
Machine Weight T 14 14 17 18 22
Model UNIT ECO260/2000 ECO260/2500 ECO300/2500 ECO300/3500 ECO400/4300
INJECTION UNIT Screw L/D Ratio L/D 25 25 25 25 25
Screw Diameter MM 80 90 90 100 110
Shot Weight(PET) G 2000 2500 2500 4300 5226
Plasticizing Rate (PET) G/S 80 110 110 150 187
CLAMPING UNIT Clamping Force T 260 260 300 300 400
Clamping Stroke MM 540 540 585 585 670
Max/Min Thickness of Mould MM 200~580 200~580 300~720 300~720 300~820
Space Between Tie Bars(WxH) MM 570x570 570x570 660X760 660X760 845×845
Ejector  Stroke MM 150 150 180 180 180
Ejector  Force T 8 8 20 20 28
NO.of Ejector Pins PCS 9 9 9 9 13
MOULD Cavity(Max) PCS 32 32 48 72 72
Type of Mould Needle Valve Of Non-cutting PET Preform Mold
POWER UNIT Pump Motor Power KW 39+45 39+55 39+55 39+39+82 39+39+107
Robot Power KW 12 12 36 36 42.5
Heater Input Capacity KW 43 51 51 63 78
Mould Heater Capacity KW 30 30 55 55 55
ROBOT Manipulator Cavity 96 96 216 216 216
Cooling Form Cavity 32X3 32X3 48X3 72X3 72×3
Size(LxWxH) CM 257X160X220 270X160X220 280X160X250 280X160X250 280×160×250
OTHER Power supply (3-phase AC) V/HZ 380/50 380/50 380/50 380/50 380
KW 169 187 226 314 360
Chilling Water 5~11 5~11 5~12 5~12 5~12
Mpa 0.8 0.8 0.8 0.8 0.8
L/min 700 700 900 900 1200
Cooling Water <25 <25 <25 <25 <25
Mpa 0.3 0.3 0.3 0.3 0.3
L/min 100 100 120 120 120
Compressed Air Mpa 0.7~0.9 0.7~0.9 0.7~0.9 0.7~0.9 0.7~0.9
L/min 400 400 800 800 800
Machine Size(LxWxH) CM 840X160X240 860X160X240 880X170X250 1020X210X250 1250×210×250
Machine Weight T 14 14 17 18 22

* Demark reserves the right to make changes to the products and specifications are subject to change without notice.

Get A Free Quote